PETROLEUM JELLIES
COLUMBIA WHITE PETROLEUM JELLY BP GRADE
TEST PARAMETERS | REQUIREMENT | TYPICAL VALUE | |
---|---|---|---|
MIN | MAX | ||
Note: |
|||
Characteristics | White or almost white, translucent, soft unctuous mass, slightly fluorescent in daylight when melted | White or almost white, translucent, soft unctuous mass, slightly fluorescent in daylight when melted | |
Solubility | Practically insoluble in water, soluble in methylene chloride, practically insoluble in alcohol and in glycerol | Practically insoluble in water, soluble in methylene chloride, practically insoluble in alcohol and in glycerol | |
Drop point °C | 35 | 70 | 48 |
Acidity / Alkalinity | Not more than 0.1 ml of 0.1M NaOH is required to change the color to pink | Pass | |
Light Absorption Absorbance of 0.05% W/V solution in 2,2,4 trimethylpentane at 290 nm |
Not more than 0.5 | Pass | |
Consistency at 25°C | 60 | 300 | 180 |
Polycyclic Aromatic Hydrocarbon | Pass the test | Pass | |
Sulphated Ash | - | 0.05% | Nil |
Fixed oils, fats & resins | No ppt or oil matter is produced | Pass | |
Foreign organic matter | Volatilizes when heated without emitting an acrid odor | Pass |
COLUMBIA WHITE PETROLEUM JELLY BP GRADE
TEST PARAMETERS | REQUIREMENT | TYPICAL VALUE | |
---|---|---|---|
MIN | MAX | ||
Note: |
|||
Characteristics | Pale yellow or yellow, translucent, soft unctuous mass, slightly fluorescent in daylight when melted | Pale yellow or yellow, translucent, soft unctuous mass, slightly fluorescent in daylight when melted | |
Solubility | Practically insoluble in water, soluble in methylene chloride, practically insoluble in alcohol and in glycerol | Practically insoluble in water, soluble in methylene chloride, practically insoluble in alcohol and in glycerol | |
Drop point °C | 35 | 70 | 48 |
Acidity / Alkalinity | Not more than 0.1 ml of 0.1M NaOH is required to change the color to pink | Pass | |
Light Absorption Absorbance of 0.05% W/V solution in 2,2,4 trimethylpentane at 290 nm |
Not more than 0.5 | Pass | |
Consistency at 25°C | 60 | 300 | 180 |
Polycyclic Aromatic Hydrocarbon | Pass the test | Pass | |
Sulphated Ash | - | 0.05% | Nil |
Fixed oils, fats & resins | No ppt or oil matter is produced | Pass | |
Foreign organic matter | Volatilizes when heated without emitting an acrid odor | Pass |