WHITE OILS
COLUMBIA WHITE OIL 8
Sr. No. | Tests | Method | Range | Typical Values |
---|---|---|---|---|
1. | Description | Visual | Transparent colourless oily liquid | Transparent colourless oily liquid |
2. | Colour | ASTM D 156 | +30 | +30 |
3. | Density @ 25°C, g/ml @ 29.5°C, g/ml |
ASTM D 1298 | 0.812 - 0.845 0.810 - 0.842 |
0.819 0.816 |
4. | Kinematic Viscosity @ 40°C |
ASTM D 445 | 7 - 10 cSt | 8.5 cSt |
5. | Refractive Index @ 20°C | ASTM D 1218 | - | 1.476 |
6. | Sulphur Compound | IS:7299/I.P. | Passes | Passes |
7. | Pour Point °C | ASTM D 97 | -6 MAX | -39 |
8. | Flash Point °C | ASTM D 92 | 150 MIN | 154 |
COLUMBIA WHITE OIL 12
Sr. No. | Tests | Method | Range | Typical Values |
---|---|---|---|---|
Note: |
||||
1. | Description | Visual | Transparent colourless oily liquid | Transparent colourless oily liquid |
2. | Colour | ASTM D 156 | +30 | +30 |
3. | Density @ 25°C, g/ml @ 29.5°C, g/ml |
ASTM D 1298 | 0.818 - 0.858 0.815 - 0.855 |
0.824 0.821 |
4. | Kinematic Viscosity @ 40°C |
ASTM D 445 | 10 - 14 cSt | 12.9 cSt |
5. | Refractive Index @ 20°C | ASTM D 1218 | - | 1.476 |
6. | Sulphur Compound | IS:7299/I.P. | Passes | Passes |
7. | Pour Point °C | ASTM D 97 | -6 MAX | -24 |
8. | Flash Point °C | ASTM D 92 | 160 MIN | 166 |
COLUMBIA WHITE OIL 15
Sr. No. | Tests | Method | Range | Typical Values |
---|---|---|---|---|
1. | Description | Visual | Transparent colourless oily liquid | Transparent colourless oily liquid |
2. | Colour | ASTM D 156 | +30 | +30 |
3. | Density @ 25°C, g/ml @ 29.5°C, g/ml |
ASTM D 1298 | 0.823 - 0.863 0.820 - 0.860 |
0.838 0.835 |
4. | Kinematic Viscosity @ 40°C |
ASTM D 445 | 14 - 18 cSt | 15.5 cSt |
5. | Refractive Index @ 20°C | ASTM D 1218 | - | 1.4764 |
6. | Sulphur Compound | IS:7299/I.P. | Passes | Passes |
7. | Pour Point °C | ASTM D 97 | -6 MAX | -24 |
8. | Flash Point °C | ASTM D 92 | 165 MIN | 174 |
COLUMBIA WHITE OIL 20
Sr. No. | Tests | Method | Range | Typical Values |
---|---|---|---|---|
Note: |
||||
1. | Description | Visual | Transparent colourless oily liquid | Transparent colourless oily liquid |
2. | Colour | ASTM D 156 | +30 | +30 |
3. | Density @ 25°C, g/ml @ 29.5°C, g/ml |
ASTM D 1298 | 0.826 - 0.863 0.821 - 0.860 |
0.830 0.827 |
4. | Kinematic Viscosity @ 40°C |
ASTM D 445 | 19 - 22 cSt | 20 cSt |
5. | Refractive Index @ 20°C | ASTM D 1218 | - | 1.4765 |
6. | Sulphur Compound | IS:7299/I.P. | Passes | Passes |
7. | Pour Point °C | ASTM D 97 | -6 MAX | -15 |
8. | Flash Point °C | ASTM D 92 | 180 MIN | 186 |
COLUMBIA WHITE OIL 32
Sr. No. | Tests | Method | Range | Typical Values |
---|---|---|---|---|
1. | Description | Visual | Transparent colourless oily liquid | Transparent colourless oily liquid |
2. | Colour | ASTM D 156 | +30 | +30 |
3. | Density @ 25°C, g/ml @ 29.5°C, g/ml |
ASTM D 1298 | 0.828 - 0.868 0.825 - 0.865 |
0.850 0.847 |
4. | Kinematic Viscosity @ 40°C |
ASTM D 445 | 30 - 33 cSt | 32 cSt |
5. | Refractive Index @ 20°C | ASTM D 1218 | - | 1.4765 |
6. | Sulphur Compound | IS:7299/I.P. | Passes | Passes |
7. | Pour Point °C | ASTM D 97 | -6 MAX | -18 |
8. | Flash Point °C | ASTM D 92 | 200 MIN | 210 |
COLUMBIA WHITE OIL 50
Sr. No. | Tests | Method | Range | Typical Values |
---|---|---|---|---|
Note: |
||||
1. | Description | Visual | Transparent colourless oily liquid | Transparent colourless oily liquid |
2. | Colour | ASTM D 156 | +30 | +30 |
3. | Density @ 25°C, g/ml @ 29.5°C, g/ml |
ASTM D 1298 | 0.828 - 0.873 0.825 - 0.870 |
0.838 0.835 |
4. | Kinematic Viscosity @ 40°C |
ASTM D 445 | 48 - 54 cSt | 49 cSt |
5. | Refractive Index @ 20°C | ASTM D 1218 | - | 1.477 |
6. | Sulphur Compound | IS:7299/I.P. | Passes | Passes |
7. | Pour Point °C | ASTM D 97 | -6 MAX | -18 |
8. | Flash Point °C | ASTM D 92 | 220 MIN | 240 |
COLUMBIA WHITE OIL 68
Sr. No. | Tests | Method | Range | Typical Values |
---|---|---|---|---|
1. | Description | Visual | Transparent colourless oily liquid | Transparent colourless oily liquid |
2. | Colour | ASTM D 156 | +30 | +30 |
3. | Density @ 25°C, g/ml @ 29.5°C, g/ml |
ASTM D 1298 | 0.848 - 0.880 0.845 - 0.880 |
0.856 0.853 |
4. | Kinematic Viscosity @ 40°C |
ASTM D 445 | 65 - 75 cSt | 70 cSt |
5. | Refractive Index @ 20°C | ASTM D 1218 | - | 1.4775 |
6. | Sulphur Compound | IS:7299/I.P. | Passes | Passes |
7. | Pour Point °C | ASTM D 97 | -6 MAX | -15 |
8. | Flash Point °C | ASTM D 92 | 220 MIN | 246 |
COLUMBIA WHITE OIL 100
Sr. No. | Tests | Method | Range | Typical Values |
---|---|---|---|---|
Note: |
||||
1. | Description | Visual | Transparent colourless oily liquid | Transparent colourless oily liquid |
2. | Colour | ASTM D 156 | +30 | +30 |
3. | Density @ 25°C, g/ml @ 29.5°C, g/ml |
ASTM D 1298 | 0.853 - 0.880 0.850 - 0.880 |
0.857 0.854 |
4. | Kinematic Viscosity @ 40°C |
ASTM D 445 | 95 - 105 cSt | 100 cSt |
5. | Refractive Index @ 20°C | ASTM D 1218 | - | 1.4775 |
6. | Sulphur Compound | IS:7299/I.P. | Passes | Passes |
7. | Pour Point °C | ASTM D 97 | -6 MAX | -12 |
8. | Flash Point °C | ASTM D 92 | 240 MIN | 248 |
WHITE OIL LIGHT
Sr. No. | Tests | Typical Values |
---|---|---|
1. | Description | Transparent Oily Liquid |
2. | Solubility | Insoluble in water and alcohol; soluble in ether and chloroform |
3. | Density @ 25°C, g/ml | 0.810 to 0.860 |
4. | Kinematic Viscosity @ 40°C |
7 cSt to 40 cSt |
5. | Cloud Point °C | Below zero |
6. | Pour Point °C | -9 MAX |
7. | Flash Point °C | 150 MIN |
WHITE OIL HEAVY
Sr. No. | Tests | Typical Values |
---|---|---|
Note: |
||
1. | Description | Transparent Oily Liquid |
2. | Solubility | Insoluble in water and alcohol; soluble in ether and chloroform |
3. | Density @ 25°C, g/ml | 0.845 to 0.880 |
4. | Kinematic Viscosity @ 40°C |
40 cSt to 120 cSt |
5. | Cloud Point °C | Below zero |
6. | Pour Point °C | -9 MAX |
7. | Flash Point °C | 180 MIN |
WHITE OILS
VISCOSITY GRADE TESTS | METHOD | 8 | 12 | 15 | 20 | 32 | 50 | 68 | 100 | |
---|---|---|---|---|---|---|---|---|---|---|
NOTE: |
||||||||||
Density @ 29.5°C, g/ml |
Range | ASTM D 1298 |
0.810-0.842 | 0.815-0.855 | 0.820-0.860 | 0.826-0.863 | 0.825-0.865 | 0.825-0.870 | 0.845-0.880 | 0.850-0.880 |
Typical | 0.816 | 0.821 | 0.835 | 0.827 | 0.847 | 0.835 | 0.853 | 0.854 | ||
Kinematic Viscosity, cSt at 40°C | ASTM D 445 | 8.5 | 12.9 | 15.5 | 20 | 32 | 49 | 70 | 100 | |
Kinematic Viscosity, SUS at 100°F | ASTM D 2161 | 56 | 72 | 85 | 104 | 152 | 245 | 340 | 500 | |
Refractive Index @ 20°C | ASTM D 1218 | 1.476 | 1.476 | 1.4764 | 1.4765 | 1.4765 | 1.477 | 1.4775 | 1.4775 | |
Cloud Point °C | ASTM D 97 | -12 | -9 | -9 | -9 | -6 | -6 | -6 | -6 | |
Pour Point °C | ASTM D 97 | -39 | -24 | -24 | -15 | -18 | -18 | -15 | -12 | |
Flash Point °C | ASTM D 92 | 154 | 166 | 174 | 186 | 210 | 240 | 246 | 248 | |
Colour | ASTM D 156 | +30 | +30 | +30 | +30 | +30 | +30 | +30 | +30 |